E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

List of protein properties
DFBP ID - DFBPPR0386
DFBP ID DFBPPR0386
Protein name

Prolamin

Type Native food-source protein
Length 24
Names & Taxonomy
Classification Plant protein
Organism

Triticum aestivum (Wheat)

Protein name

Prolamin

Protein sequence
Protein length 24
Protein sequence
        10         20 
 SQLNPQEQE LQSPQPNVPQ QPPQ24
Table List: Sequence coding analysis of bioactive peptides encoded in

Prolamin

Peptide List
No. Functional classification Unique sequences Cumulative fragments
1 ACE-inhibitory peptides 10 14
2 Renin-inhibitory peptides 0 0
3 Vasorelaxation peptides 0 0
4 Antihypertensive peptides 0 0
5 Vasoconstriction peptides 0 0
6 Antioxidative peptides 7 14
7 Antimicrobial peptides 0 0
8 Anticancer peptides 0 0
9 Antithrombotic peptides 0 0
10 Antiviral peptides 0 0
11 DPP IV-inhibitory peptides 5 6
12 α-Amylase inhibitory peptides 0 0
13 α-Glucosidase inhibitory peptides 0 0
14 Immunomodulatory peptides 0 0
15 Opioid peptides 0 0
16 PEP-inhibitory peptides 1 1
17 Hypocholesterolemic peptides 0 0
18 Mineral-binding peptides 0 0
19 Heparin-binding peptides 0 0
20 Neuropeptides 0 0
21 Regulating peptides 0 0
22 Stimulating peptides 1 1
23 Ileum contracting peptides 0 0
24 Celiac disease peptides 0 0
25 Cytotoxic peptides 0 0
26 Haemolytic peptides 0 0
27 Anxiolytic-like peptides 0 0
28 γ-Glutamyl peptides 0 0
29 Blood-brain barrier peptides 0 0
30 Other bioactive peptides 0 0
31 Multifunctional peptides 5 6
Sum 29 42
Bioacitive peptide sequences 16 (no repetitive fragments) 27 (contains repetitive fragments)
Statistics View: Sequence coding analysis of bioactive peptides encoded in

Prolamin

Enzymatic hydrolysis prediction
Enzymatic Hydrolysis
Cross-references
UniProt Q9S8U6
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214