E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

List of protein properties
DFBP ID - DFBPPR8147
DFBP ID DFBPPR8147
Protein name Antifungal lectin PVAP
Type Native food-source protein
Length 10
Names & Taxonomy
Classification Plant protein
Organism Phaseolus vulgaris (Kidney bean) (French bean)
Protein name Antifungal lectin PVAP
Protein sequence
Protein length 10
Protein sequence
 
SNDIYFNFQR10
Table List: Sequence coding analysis of bioactive peptides encoded in Antifungal lectin PVAP
Peptide List
No. Functional classification Unique sequences Cumulative fragments
1 ACE-inhibitory peptides 3 3
2 Renin-inhibitory peptides 0 0
3 Vasorelaxation peptides 0 0
4 Antihypertensive peptides 4 4
5 Vasoconstriction peptides 0 0
6 Antioxidative peptides 5 5
7 Antimicrobial peptides 0 0
8 Anticancer peptides 0 0
9 Antithrombotic peptides 0 0
10 Antiviral peptides 0 0
11 DPP IV-inhibitory peptides 0 0
12 α-Amylase inhibitory peptides 0 0
13 α-Glucosidase inhibitory peptides 0 0
14 Immunomodulatory peptides 0 0
15 Opioid peptides 0 0
16 PEP-inhibitory peptides 0 0
17 Hypocholesterolemic peptides 0 0
18 Mineral-binding peptides 0 0
19 Heparin-binding peptides 0 0
20 Neuropeptides 0 0
21 Regulating peptides 0 0
22 Stimulating peptides 0 0
23 Ileum contracting peptides 0 0
24 Celiac disease peptides 0 0
25 Cytotoxic peptides 0 0
26 Haemolytic peptides 0 0
27 Anxiolytic-like peptides 1 1
28 γ-Glutamyl peptides 0 0
29 Blood-brain barrier peptides 0 0
30 Other bioactive peptides 0 0
31 Multifunctional peptides 3 3
Sum 16 16
Bioacitive peptide sequences 8 (no repetitive fragments) 8 (contains repetitive fragments)
Statistics View: Sequence coding analysis of bioactive peptides encoded in Antifungal lectin PVAP
Enzymatic hydrolysis prediction
Enzymatic Hydrolysis
Cross-references
UniProt P84869
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214