E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

List of protein properties
DFBP ID - DFBPPR8180
DFBP ID DFBPPR8180
Protein name 45 kDa cell wall protein
Type Native food-source protein
Length 15
Names & Taxonomy
Classification Plant protein
Organism Phaseolus vulgaris (Kidney bean) (French bean)
Protein name 45 kDa cell wall protein
Protein sequence
Protein length 15
Protein sequence
        10 
NSKPPEALIL VK SQ15
Table List: Sequence coding analysis of bioactive peptides encoded in 45 kDa cell wall protein
Peptide List
No. Functional classification Unique sequences Cumulative fragments
1 ACE-inhibitory peptides 9 10
2 Renin-inhibitory peptides 1 1
3 Vasorelaxation peptides 0 0
4 Antihypertensive peptides 3 3
5 Vasoconstriction peptides 0 0
6 Antioxidative peptides 9 13
7 Antimicrobial peptides 0 0
8 Anticancer peptides 0 0
9 Antithrombotic peptides 0 0
10 Antiviral peptides 0 0
11 DPP IV-inhibitory peptides 6 6
12 α-Amylase inhibitory peptides 0 0
13 α-Glucosidase inhibitory peptides 0 0
14 Immunomodulatory peptides 0 0
15 Opioid peptides 0 0
16 PEP-inhibitory peptides 0 0
17 Hypocholesterolemic peptides 0 0
18 Mineral-binding peptides 0 0
19 Heparin-binding peptides 0 0
20 Neuropeptides 0 0
21 Regulating peptides 0 0
22 Stimulating peptides 3 3
23 Ileum contracting peptides 0 0
24 Celiac disease peptides 0 0
25 Cytotoxic peptides 0 0
26 Haemolytic peptides 0 0
27 Anxiolytic-like peptides 0 0
28 γ-Glutamyl peptides 0 0
29 Blood-brain barrier peptides 0 0
30 Other bioactive peptides 0 0
31 Multifunctional peptides 8 9
Sum 39 45
Bioacitive peptide sequences 16 (no repetitive fragments) 20 (contains repetitive fragments)
Statistics View: Sequence coding analysis of bioactive peptides encoded in 45 kDa cell wall protein
Enzymatic hydrolysis prediction
Enzymatic Hydrolysis
Cross-references
UniProt P80768
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214