E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

List of protein properties
DFBP ID - DFBPPR9947
DFBP ID DFBPPR9947
Protein name Hypothalamic tetradecapeptide
Type Native food-source protein
Length 14
Names & Taxonomy
Classification Animal protein
Organism Sus scrofa (Pig)
Protein name Hypothalamic tetradecapeptide
Protein sequence
Protein length 14
Protein sequence
        10 
ARYGKSPYLY PLGY14
Table List: Sequence coding analysis of bioactive peptides encoded in Hypothalamic tetradecapeptide
Peptide List
No. Functional classification Unique sequences Cumulative fragments
1 ACE-inhibitory peptides 18 21
2 Renin-inhibitory peptides 1 1
3 Vasorelaxation peptides 0 0
4 Antihypertensive peptides 5 5
5 Vasoconstriction peptides 0 0
6 Antioxidative peptides 11 16
7 Antimicrobial peptides 0 0
8 Anticancer peptides 0 0
9 Antithrombotic peptides 0 0
10 Antiviral peptides 0 0
11 DPP IV-inhibitory peptides 3 3
12 α-Amylase inhibitory peptides 0 0
13 α-Glucosidase inhibitory peptides 2 2
14 Immunomodulatory peptides 2 2
15 Opioid peptides 3 3
16 PEP-inhibitory peptides 0 0
17 Hypocholesterolemic peptides 0 0
18 Mineral-binding peptides 0 0
19 Heparin-binding peptides 0 0
20 Neuropeptides 0 0
21 Regulating peptides 1 1
22 Stimulating peptides 0 0
23 Ileum contracting peptides 0 0
24 Celiac disease peptides 0 0
25 Cytotoxic peptides 0 0
26 Haemolytic peptides 0 0
27 Anxiolytic-like peptides 2 2
28 γ-Glutamyl peptides 0 0
29 Blood-brain barrier peptides 2 2
30 Other bioactive peptides 0 0
31 Multifunctional peptides 12 15
Sum 62 73
Bioacitive peptide sequences 27 (no repetitive fragments) 32 (contains repetitive fragments)
Statistics View: Sequence coding analysis of bioactive peptides encoded in Hypothalamic tetradecapeptide
Enzymatic hydrolysis prediction
Enzymatic Hydrolysis
Cross-references
UniProt P01155
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214