E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
170
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR0115 Ovis aries musimon (Mouflon) Beta-lactoglobulin 162 253 348 P67975
P02757
2 DFBPPR7594 Homo sapiens (Human) Lactadherin 387 161 441 Q08431
3 DFBPPR7595 Homo sapiens (Human) Bile salt-activated lipase 753 239 938 P19835
4 DFBPPR7596 Homo sapiens (Human) Lactotransferrin 710 241 797 P02788
5 DFBPPR7597 Homo sapiens (Human) Alpha-lactalbumin 142 94 173 P00709
6 DFBPPR7598 Homo sapiens (Human) Lipoprotein lipase 475 204 549 P06858
7 DFBPPR7599 Homo sapiens (Human) Apelin 77 57 106 Q9ULZ1
8 DFBPPR7600 Homo sapiens (Human) UDP-glucuronosyltransferase 1A1 533 213 645 P22309
9 DFBPPR7601 Homo sapiens (Human) Lactoperoxidase 712 236 851 P22079
10 DFBPPR7602 Homo sapiens (Human) Alpha-S1-casein 185 108 225 P47710
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214