E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Human milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
63
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7594 Homo sapiens (Human) Lactadherin 387 158 437 Q08431
2 DFBPPR7595 Homo sapiens (Human) Bile salt-activated lipase 753 238 927 P19835
3 DFBPPR7596 Homo sapiens (Human) Lactotransferrin 710 239 795 P02788
4 DFBPPR7597 Homo sapiens (Human) Alpha-lactalbumin 142 94 173 P00709
5 DFBPPR7598 Homo sapiens (Human) Lipoprotein lipase 475 202 547 P06858
6 DFBPPR7599 Homo sapiens (Human) Apelin 77 56 105 Q9ULZ1
7 DFBPPR7600 Homo sapiens (Human) UDP-glucuronosyltransferase 1A1 533 211 643 P22309
8 DFBPPR7601 Homo sapiens (Human) Lactoperoxidase 712 233 848 P22079
9 DFBPPR7602 Homo sapiens (Human) Alpha-S1-casein 185 107 224 P47710
10 DFBPPR7603 Homo sapiens (Human) Xanthine dehydrogenase/oxidase 1333 292 1468 P47989
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214