E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Rabbit milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
7
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7675 Oryctolagus cuniculus (Rabbit) Alpha-lactalbumin 141 80 153 P00716
2 DFBPPR7676 Oryctolagus cuniculus (Rabbit) Kappa-casein 180 100 210 P33618
3 DFBPPR7677 Oryctolagus cuniculus (Rabbit) Alpha-S2-casein-like A 180 97 209 P50418
4 DFBPPR7678 Oryctolagus cuniculus (Rabbit) Whey acidic protein 127 64 139 P09412
5 DFBPPR7679 Oryctolagus cuniculus (Rabbit) Alpha-S2-casein 182 113 228 P50419
6 DFBPPR7680 Oryctolagus cuniculus (Rabbit) Alpha-S1-casein 215 110 267 P09115
7 DFBPPR7681 Oryctolagus cuniculus (Rabbit) Beta-casein 228 124 325 P09116
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214