E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Barley proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
351
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7006 Hordeum vulgare (Barley) WRKY transcription factor SUSIBA2 573 189 617 Q6VWJ6
2 DFBPPR7007 Hordeum vulgare (Barley) Protein Barley B recombinant 350 162 431 Q8GUC3
3 DFBPPR7008 Hordeum vulgare (Barley) Alpha-amylase type A isozyme 438 179 505 P00693
4 DFBPPR7009 Hordeum vulgare (Barley) Granule-bound starch synthase 1, chloroplastic/amyloplastic 603 225 719 P09842
5 DFBPPR7010 Hordeum vulgare (Barley) Serine carboxypeptidase 3 508 203 590 P21529
6 DFBPPR7011 Hordeum vulgare (Barley) Oxalate oxidase 1 201 115 234 P45850
7 DFBPPR7012 Hordeum vulgare (Barley) Serine carboxypeptidase 2 476 208 579 P08818
8 DFBPPR7013 Hordeum vulgare (Barley) Protein MLO 533 217 640 P93766
9 DFBPPR7014 Hordeum vulgare (Barley) Serine carboxypeptidase 1 499 190 575 P07519
10 DFBPPR7015 Hordeum vulgare (Barley) Phytepsin 508 204 609 P42210
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214