E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Barley proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
351
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7006 Hordeum vulgare (Barley) WRKY transcription factor SUSIBA2 573 187 613 Q6VWJ6
2 DFBPPR7007 Hordeum vulgare (Barley) Protein Barley B recombinant 350 161 429 Q8GUC3
3 DFBPPR7008 Hordeum vulgare (Barley) Alpha-amylase type A isozyme 438 175 501 P00693
4 DFBPPR7009 Hordeum vulgare (Barley) Granule-bound starch synthase 1, chloroplastic/amyloplastic 603 222 707 P09842
5 DFBPPR7010 Hordeum vulgare (Barley) Serine carboxypeptidase 3 508 200 586 P21529
6 DFBPPR7011 Hordeum vulgare (Barley) Oxalate oxidase 1 201 112 231 P45850
7 DFBPPR7012 Hordeum vulgare (Barley) Serine carboxypeptidase 2 476 205 575 P08818
8 DFBPPR7013 Hordeum vulgare (Barley) Protein MLO 533 214 637 P93766
9 DFBPPR7014 Hordeum vulgare (Barley) Serine carboxypeptidase 1 499 188 573 P07519
10 DFBPPR7015 Hordeum vulgare (Barley) Phytepsin 508 200 604 P42210
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214