E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Oat proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
30
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7720 Avena sativa (Oat) Avenacosidase 1 574 219 666 Q38786
2 DFBPPR7721 Avena sativa (Oat) Chlorophyll synthase, chloroplastic 378 190 495 Q9M3W5
3 DFBPPR7722 Avena sativa (Oat) Peroxygenase 1 249 142 295 G1JSL4
4 DFBPPR7723 Avena sativa (Oat) Phytochrome A type 3 1129 310 1310 P06593
5 DFBPPR7724 Avena sativa (Oat) Avenacosidase 2 578 228 696 Q9ZP27
6 DFBPPR7725 Avena sativa (Oat) Avenin-3 220 108 257 P80356
7 DFBPPR7726 Avena sativa (Oat) Phytochrome A type 4 1129 309 1310 P06594
8 DFBPPR7727 Avena sativa (Oat) Phytochrome A type 5 495 222 583 P06595
9 DFBPPR7728 Avena sativa (Oat) Ribulose bisphosphate carboxylase large chain 477 210 558 P48684
10 DFBPPR7729 Avena sativa (Oat) V-type proton ATPase 16 kDa proteolipid subunit 165 91 211 P23957
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214