E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Maize proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
831
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR5376 Zea mays (Maize) Pyruvate, phosphate dikinase 1, chloroplastic 947 266 1070 P11155
2 DFBPPR5377 Zea mays (Maize) 4-hydroxy-7-methoxy-3-oxo-3,4-dihydro-2H-1,4-benzoxazin-2-yl glucoside beta-D-glucosidase 1, chloroplastic 566 227 681 P49235
3 DFBPPR5378 Zea mays (Maize) Phosphoenolpyruvate carboxylase 1 970 271 1149 P04711
4 DFBPPR5379 Zea mays (Maize) (E)-beta-farnesene synthase 533 205 631 Q2NM15
5 DFBPPR5380 Zea mays (Maize) Catalase isozyme 2 491 194 553 P12365
6 DFBPPR5381 Zea mays (Maize) Polyamine oxidase 1 500 203 576 O64411
7 DFBPPR5382 Zea mays (Maize) Glutathione S-transferase 1 214 129 261 P12653
8 DFBPPR5383 Zea mays (Maize) (E)-beta-caryophyllene synthase 547 206 624 B2C4D0
9 DFBPPR5384 Zea mays (Maize) Acyclic sesquiterpene synthase 590 193 675 Q84ZW8
10 DFBPPR5385 Zea mays (Maize) Profilin-5 131 99 163 Q9FR39
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214