E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Lactobacillus proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
39
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR15795 Lactobacillus casei L-lactate dehydrogenase 326 139 354 P00343
2 DFBPPR15796 Lactobacillus casei Folylpolyglutamate synthase 428 168 483 P15925
3 DFBPPR15797 Lactobacillus casei Dihydrofolate reductase 163 101 179 P00381
4 DFBPPR15798 Lactobacillus casei HPr kinase/phosphorylase 319 153 381 Q9RE09
5 DFBPPR15799 Lactobacillus casei PTS system lactose-specific EIICB component 577 230 678 P24400
6 DFBPPR15800 Lactobacillus casei PTS system lactose-specific EIIA component 112 59 102 P11502
7 DFBPPR15801 Lactobacillus casei Phosphoribosylformylglycinamidine synthase subunit PurL 740 234 807 P35852
8 DFBPPR15802 Lactobacillus casei Phosphoribosylformylglycinamidine synthase subunit PurQ 54 47 62 P35851
9 DFBPPR15803 Lactobacillus casei Galactokinase 387 166 429 O84902
10 DFBPPR15804 Lactobacillus casei Thymidylate synthase 316 168 399 P00469
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214