E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Rape proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
158
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7395 Brassica napus (Rape) Enoyl-[acyl-carrier-protein] reductase [NADH], chloroplastic 385 237 6 0 51 0 238 12 1 4 5 92 0 2 4 2 2 0 0 0 0 0 15 0 0 0 0 3 0 1 3 156 P80030
2 DFBPPR7396 Brassica napus (Rape) MAP3K epsilon protein kinase 1 1299 768 27 1 125 2 857 6 2 6 37 240 0 0 12 0 3 1 0 0 4 4 85 0 0 0 0 11 0 0 7 455 A0A078CGE6
3 DFBPPR7397 Brassica napus (Rape) Thiamine biosynthetic bifunctional enzyme BTH1, chloroplastic 523 301 6 0 50 0 307 4 0 4 7 98 0 1 4 1 0 0 0 0 1 1 26 0 0 0 0 2 0 0 6 172 O48881
4 DFBPPR7398 Brassica napus (Rape) 1-acyl-sn-glycerol-3-phosphate acyltransferase BAT2, chloroplastic 344 217 8 0 35 0 243 3 3 2 4 67 0 2 2 3 2 1 0 0 1 1 21 0 0 0 0 4 0 0 4 135 Q9LLY4
5 DFBPPR7399 Brassica napus (Rape) Glucose-1-phosphate adenylyltransferase small subunit, chloroplastic 520 308 16 0 60 0 330 6 1 3 4 94 0 2 4 2 2 0 0 0 0 2 35 0 0 0 0 10 0 1 3 202 Q9M462
6 DFBPPR7400 Brassica napus (Rape) Myrosinase 548 393 17 0 94 0 339 4 4 4 6 87 0 5 9 5 3 0 0 0 0 6 21 0 0 0 0 3 0 0 9 255 Q00326
7 DFBPPR7401 Brassica napus (Rape) Photosystem II protein D1 353 232 12 0 58 0 213 8 0 2 4 73 0 2 6 3 2 0 0 0 2 1 23 0 0 0 0 4 0 1 4 146 P18290
8 DFBPPR7402 Brassica napus (Rape) Probable pectinesterase/pectinesterase inhibitor 584 353 11 0 61 0 297 2 1 8 7 83 0 0 5 1 0 0 0 0 2 1 25 0 0 0 0 3 0 1 4 204 P41510
9 DFBPPR7403 Brassica napus (Rape) 3-oxoacyl-[acyl-carrier-protein] reductase 1, chloroplastic 320 205 8 0 30 0 168 6 0 1 1 55 0 0 4 1 1 1 0 0 4 0 10 0 0 0 0 0 0 1 3 122 Q93X62
10 DFBPPR7404 Brassica napus (Rape) O-fucosyltransferase 20 555 326 16 0 59 0 399 1 0 2 12 109 0 2 6 2 0 0 0 0 3 1 38 0 0 0 0 6 0 1 9 201 A0A0B5GR44
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214