E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Dove proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
35
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR16760 Columba livia (Rock dove) Carnitine O-acetyltransferase 627 398 18 0 80 0 432 4 1 9 12 118 0 1 9 1 3 0 0 0 1 0 33 0 0 0 0 6 0 0 7 260 P52826
2 DFBPPR16761 Columba livia (Rock dove) NADP-dependent malic enzyme 557 379 16 1 81 1 349 5 2 2 9 102 0 4 9 3 0 2 0 0 4 2 30 0 0 0 0 1 0 0 5 228 P40927
3 DFBPPR16762 Columba livia (Rock dove) Glyceraldehyde-3-phosphate dehydrogenase 333 219 2 0 36 0 182 5 0 2 1 57 0 0 1 1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 1 123 O57479
4 DFBPPR16763 Columba livia (Rock dove) Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial 391 242 5 0 41 0 210 4 0 2 5 60 0 0 2 0 1 1 0 0 1 0 19 0 0 0 0 0 0 0 4 138 Q9YI36
5 DFBPPR16764 Columba livia (Rock dove) Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial 413 269 10 0 50 0 239 4 1 1 1 66 0 1 3 1 1 1 0 0 0 0 22 0 0 0 0 2 0 0 3 149 Q9YI37
6 DFBPPR16765 Columba livia (Rock dove) Annexin A1 isoform p37 343 211 8 0 29 1 220 1 2 1 4 54 1 1 2 1 0 0 0 0 0 1 18 0 1 0 0 2 0 0 3 135 Q92040
7 DFBPPR16766 Columba livia (Rock dove) Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial 306 213 9 0 34 1 165 6 1 7 1 59 0 0 2 0 0 0 0 0 1 1 12 0 0 0 0 2 0 0 1 119 Q9YGD2
8 DFBPPR16767 Columba livia (Rock dove) Nucleoside diphosphate kinase, mitochondrial 181 132 4 0 29 0 118 2 0 6 3 40 0 2 1 1 0 1 0 0 1 2 10 0 0 0 0 2 0 0 2 81 P87355
9 DFBPPR16768 Columba livia (Rock dove) Cytochrome c 105 82 2 1 14 0 64 1 0 2 1 12 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 2 0 0 0 55 P00021
10 DFBPPR16769 Columba livia (Rock dove) Growth hormone receptor 611 340 24 0 53 0 375 1 6 2 11 104 0 0 11 0 2 1 0 0 1 4 40 0 0 0 0 3 0 0 12 217 Q90375
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214