E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Acetobacter aceti proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
7
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR15834 Acetobacter aceti Succinyl-CoA:acetate CoA-transferase 505 293 11 0 54 0 282 5 0 4 5 100 0 1 2 1 0 0 0 0 1 2 27 0 0 0 0 3 0 0 4 160 B3EY95
2 DFBPPR15835 Acetobacter aceti Alcohol dehydrogenase (quinone), dehydrogenase subunit 742 537 14 0 108 1 455 9 5 6 5 148 0 5 12 3 3 2 0 0 2 5 27 0 0 0 0 4 0 1 15 342 P18278
3 DFBPPR15836 Acetobacter aceti Ubiquinol oxidase subunit 1 664 467 15 1 106 1 400 5 1 7 4 152 0 3 16 1 1 0 0 0 0 3 44 0 0 0 0 4 0 0 12 291 P98009
4 DFBPPR15837 Acetobacter aceti Acetyl-CoA:oxalate CoA-transferase 389 251 6 0 52 0 238 6 0 10 4 92 0 1 7 1 0 0 0 0 1 0 14 0 0 0 0 3 0 0 3 154 A9X6P9
5 DFBPPR15838 Acetobacter aceti Ubiquinol oxidase subunit 2 307 193 6 0 33 0 200 1 1 3 7 61 0 2 5 2 1 0 0 0 0 2 20 0 0 0 0 6 0 0 6 124 P50653
6 DFBPPR15839 Acetobacter aceti Citrate synthase 436 298 12 0 58 0 273 5 3 4 6 91 0 4 2 4 1 1 0 0 1 2 24 0 0 0 0 6 0 0 3 184 P20901
7 DFBPPR15840 Acetobacter aceti Protein RecA 182 118 5 0 16 0 112 1 0 1 3 30 0 0 3 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 4 65 Q08784
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214