| No. | 
		  		DFBP ID | 
		  		Organism | 
		  		Protein name | 
		  		Length | 
		  		
		  		F1 | 
		  		
		  		F2 | 
		  		
		  		F3 | 
		  		
		  		F4 | 
		  		
		  		F5 | 
		  		
		  		F6 | 
		  		
		  		F7 | 
		  		
		  		F8 | 
		  		
		  		F9 | 
		  		
		  		F10 | 
		  		
		  		F11 | 
		  		
		  		F12 | 
		  		
		  		F13 | 
		  		
		  		F14 | 
		  		
		  		F15 | 
		  		
		  		F16 | 
		  		
		  		F17 | 
		  		
		  		F18 | 
		  		
		  		F19 | 
		  		
		  		F20 | 
		  		
		  		F21 | 
		  		
		  		F22 | 
		  		
		  		F23 | 
		  		
		  		F24 | 
		  		
		  		F25 | 
		  		
		  		F26 | 
		  		
		  		F27 | 
		  		
		  		F28 | 
		  		
		  		F29 | 
		  		
		  		F30 | 
		  		
		  		F31 | 
		  		
		  		UniProtKB | 
		  	
		  
		   
		  		| 1 | 
		  		DFBPPR8381 | 
		  		Arachis hypogaea (Peanut) | 
		  		Conglutin-7 | 
		  		172 | 
		  		62 | 
		  		3 | 
		  		1 | 
		  		11 | 
		  		1 | 
		  		30 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		17 | 
		  		0 | 
		  		0 | 
		  		3 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		3 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		31 | 
		  		Q6PSU2
  | 
		  	
		  
		   
		  		| 2 | 
		  		DFBPPR8382 | 
		  		Arachis hypogaea (Peanut) | 
		  		Cationic peroxidase 1 | 
		  		316 | 
		  		95 | 
		  		5 | 
		  		1 | 
		  		22 | 
		  		0 | 
		  		38 | 
		  		1 | 
		  		0 | 
		  		3 | 
		  		1 | 
		  		26 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		5 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		48 | 
		  		P22195
  | 
		  	
		  
		   
		  		| 3 | 
		  		DFBPPR8383 | 
		  		Arachis hypogaea (Peanut) | 
		  		Defensin 1 | 
		  		71 | 
		  		32 | 
		  		1 | 
		  		0 | 
		  		5 | 
		  		0 | 
		  		21 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		9 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		17 | 
		  		B3EWP3
  | 
		  	
		  
		   
		  		| 4 | 
		  		DFBPPR8384 | 
		  		Arachis hypogaea (Peanut) | 
		  		Defensin 2 | 
		  		79 | 
		  		36 | 
		  		1 | 
		  		0 | 
		  		7 | 
		  		0 | 
		  		17 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		11 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		4 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		18 | 
		  		B3EWP4
  | 
		  	
		  
		   
		  		| 5 | 
		  		DFBPPR8385 | 
		  		Arachis hypogaea (Peanut) | 
		  		Alpha-methyl-mannoside-specific lectin | 
		  		280 | 
		  		100 | 
		  		5 | 
		  		0 | 
		  		27 | 
		  		0 | 
		  		35 | 
		  		1 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		29 | 
		  		1 | 
		  		1 | 
		  		2 | 
		  		1 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		2 | 
		  		7 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		59 | 
		  		Q70DJ5
  | 
		  	
		  
		   
		  		| 6 | 
		  		DFBPPR8386 | 
		  		Arachis hypogaea (Peanut) | 
		  		Defensin 3 | 
		  		72 | 
		  		37 | 
		  		1 | 
		  		0 | 
		  		7 | 
		  		0 | 
		  		18 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		10 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		3 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		18 | 
		  		C0HJZ1
  | 
		  	
		  
		   
		  		| 7 | 
		  		DFBPPR8387 | 
		  		Arachis hypogaea (Peanut) | 
		  		Cationic peroxidase 2 | 
		  		330 | 
		  		108 | 
		  		6 | 
		  		0 | 
		  		29 | 
		  		1 | 
		  		38 | 
		  		1 | 
		  		0 | 
		  		2 | 
		  		1 | 
		  		28 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		8 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		4 | 
		  		0 | 
		  		0 | 
		  		3 | 
		  		57 | 
		  		P22196
  | 
		  	
		  
		   
		  		| 8 | 
		  		DFBPPR8388 | 
		  		Arachis hypogaea (Peanut) | 
		  		Oleosin Ara h 14.0101 | 
		  		176 | 
		  		65 | 
		  		2 | 
		  		0 | 
		  		14 | 
		  		0 | 
		  		25 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		20 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		9 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		32 | 
		  		Q9AXI1
  | 
		  	
		  
		   
		  		| 9 | 
		  		DFBPPR8389 | 
		  		Arachis hypogaea (Peanut) | 
		  		Oleosin Ara h 14.0102 | 
		  		176 | 
		  		62 | 
		  		2 | 
		  		0 | 
		  		12 | 
		  		0 | 
		  		24 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		21 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		1 | 
		  		9 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		2 | 
		  		30 | 
		  		Q9AXI0
  | 
		  	
		  
		   
		  		| 10 | 
		  		DFBPPR8390 | 
		  		Arachis hypogaea (Peanut) | 
		  		Galactose-binding lectin | 
		  		273 | 
		  		110 | 
		  		8 | 
		  		0 | 
		  		29 | 
		  		0 | 
		  		41 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		29 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		7 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		0 | 
		  		1 | 
		  		0 | 
		  		0 | 
		  		4 | 
		  		58 | 
		  		P02872
  |