E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Bovine proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
5713
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR16795 Bos taurus (Bovine) AP-3 complex subunit delta-1 1207 189 13 1 53 0 106 1 3 3 3 51 0 1 8 1 2 1 0 0 1 2 12 0 0 0 0 4 0 0 4 112 Q865S1
2 DFBPPR16796 Bos taurus (Bovine) Major prion protein 264 83 5 0 23 0 31 1 1 1 1 24 0 2 3 1 0 0 0 0 1 1 6 0 0 0 0 1 0 0 1 52 P10279
3 DFBPPR16797 Bos taurus (Bovine) Albumin 607 160 8 1 47 1 80 1 0 1 3 43 0 0 4 2 0 0 0 0 0 3 10 0 0 0 0 3 0 0 4 92 P02769
4 DFBPPR16798 Bos taurus (Bovine) ATP synthase subunit beta, mitochondrial 528 150 6 0 41 0 55 2 1 2 2 40 0 1 4 1 4 0 0 0 1 3 12 0 0 0 0 1 0 0 3 80 P00829
5 DFBPPR16799 Bos taurus (Bovine) Somatotropin 217 91 5 0 27 0 50 2 0 2 2 27 0 0 6 0 0 0 0 0 1 1 8 0 0 0 0 2 0 0 2 56 P01246
6 DFBPPR16800 Bos taurus (Bovine) Superoxide dismutase [Cu-Zn] 152 60 0 0 9 0 23 0 0 2 0 17 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 23 P00442
7 DFBPPR16801 Bos taurus (Bovine) Adrenodoxin, mitochondrial 186 70 3 0 13 1 28 1 0 3 2 20 0 0 1 0 0 1 0 0 0 0 6 0 0 0 0 1 0 0 1 32 P00257
8 DFBPPR16802 Bos taurus (Bovine) Chromogranin-A 449 113 2 0 26 0 55 3 0 4 2 38 0 2 2 1 1 0 0 0 1 0 9 0 0 0 0 0 0 0 2 62 P05059
9 DFBPPR16803 Bos taurus (Bovine) Pro-opiomelanocortin 265 107 4 1 28 1 45 2 1 7 2 27 0 1 4 3 0 0 0 0 1 0 8 0 0 0 0 1 0 0 3 62 P01190
10 DFBPPR16804 Bos taurus (Bovine) Pancreatic trypsin inhibitor 100 51 3 0 10 1 24 1 0 2 2 16 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 31 P00974
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214