E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Chum salmon proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
32
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR14230 Oncorhynchus keta (Chum salmon) (Salmo keta) Pro-opiomelanocortin 226 91 4 1 19 0 35 1 0 1 2 23 0 0 4 1 0 0 0 0 1 0 6 0 0 0 0 1 0 0 1 47 P10000
2 DFBPPR14231 Oncorhynchus keta (Chum salmon) (Salmo keta) Somatotropin 210 81 3 0 16 0 35 1 0 0 2 21 0 1 2 1 0 0 0 0 1 0 7 0 0 0 0 2 0 0 0 40 P07064
3 DFBPPR14232 Oncorhynchus keta (Chum salmon) (Salmo keta) Prolactin-2 210 68 1 0 15 0 39 0 0 1 1 25 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 1 0 0 1 37 P09584
4 DFBPPR14233 Oncorhynchus keta (Chum salmon) (Salmo keta) Prolactin-1 211 71 1 0 16 0 43 0 0 1 1 25 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 2 0 0 1 40 P69130
5 DFBPPR14234 Oncorhynchus keta (Chum salmon) (Salmo keta) Tubulin alpha chain 450 146 9 1 41 0 57 1 0 2 2 37 0 1 4 1 1 0 0 0 1 3 10 0 0 0 0 3 0 0 2 78 P30436
6 DFBPPR14235 Oncorhynchus keta (Chum salmon) (Salmo keta) Calcitonin-1 136 62 2 0 14 1 26 1 0 1 2 16 0 1 2 1 0 0 0 0 0 1 7 0 0 0 0 1 0 0 1 33 P01263
7 DFBPPR14236 Oncorhynchus keta (Chum salmon) (Salmo keta) Gonadotropin subunit beta-2 142 58 2 0 10 1 32 0 0 0 3 22 0 1 1 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 32 P10256
8 DFBPPR14237 Oncorhynchus keta (Chum salmon) (Salmo keta) Stanniocalcin 179 68 6 0 14 1 25 1 0 2 2 18 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 1 28 P43647
9 DFBPPR14238 Oncorhynchus keta (Chum salmon) (Salmo keta) Insulin 105 50 1 1 9 0 29 1 0 1 1 20 0 1 1 2 0 0 0 0 0 1 6 0 0 0 0 1 0 0 0 33 P04667
10 DFBPPR14239 Oncorhynchus keta (Chum salmon) (Salmo keta) Gonadotropin subunit beta-1 137 56 1 0 17 0 28 0 0 0 1 17 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 1 37 P10257
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214