E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Acetobacter aceti proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
7
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR15834 Acetobacter aceti Succinyl-CoA:acetate CoA-transferase 505 143 7 0 36 0 52 1 0 2 2 44 0 1 1 1 0 0 0 0 1 1 10 0 0 0 0 2 0 0 3 76 B3EY95
2 DFBPPR15835 Acetobacter aceti Alcohol dehydrogenase (quinone), dehydrogenase subunit 742 184 7 0 48 1 91 2 2 3 1 53 0 2 6 3 3 2 0 0 1 5 9 0 0 0 0 2 0 1 8 105 P18278
3 DFBPPR15836 Acetobacter aceti Ubiquinol oxidase subunit 1 664 166 10 1 50 1 65 2 1 3 2 53 0 2 7 1 1 0 0 0 0 2 11 0 0 0 0 2 0 0 8 92 P98009
4 DFBPPR15837 Acetobacter aceti Acetyl-CoA:oxalate CoA-transferase 389 129 4 0 37 0 52 1 0 2 2 44 0 1 6 1 0 0 0 0 1 0 9 0 0 0 0 2 0 0 2 74 A9X6P9
5 DFBPPR15838 Acetobacter aceti Ubiquinol oxidase subunit 2 307 112 6 0 26 0 44 1 1 2 2 35 0 1 3 1 1 0 0 0 0 2 10 0 0 0 0 4 0 0 5 63 P50653
6 DFBPPR15839 Acetobacter aceti Citrate synthase 436 149 6 0 38 0 55 1 1 2 2 41 0 1 2 1 1 1 0 0 1 1 10 0 0 0 0 3 0 0 2 81 P20901
7 DFBPPR15840 Acetobacter aceti Protein RecA 182 80 4 0 14 0 36 1 0 1 2 21 0 0 3 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 3 42 Q08784
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214