E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Horse milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
8
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7667 Equus caballus (Horse) Lysozyme C, milk isozyme 129 70 131 P11376
2 DFBPPR7668 Equus caballus (Horse) Beta-casein 241 128 320 Q9GKK3
3 DFBPPR7669 Equus caballus (Horse) Lactotransferrin 695 236 763 O77811
4 DFBPPR7670 Equus caballus (Horse) Alpha-lactalbumin B/C 123 76 131 P08896
5 DFBPPR7671 Equus caballus (Horse) Alpha-lactalbumin A 123 73 130 P08334
6 DFBPPR7672 Equus caballus (Horse) Beta-lactoglobulin-1 180 134 240 P02758
7 DFBPPR7673 Equus caballus (Horse) Kappa-casein 185 108 232 P82187
8 DFBPPR7674 Equus caballus (Horse) Beta-lactoglobulin-2 181 137 234 P07380
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214