E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Horse milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
8
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7667 Equus caballus (Horse) Lysozyme C, milk isozyme 129 74 0 0 13 0 82 1 1 0 1 14 0 0 3 1 0 0 0 0 0 2 3 0 0 0 0 1 0 0 3 53 P11376
2 DFBPPR7668 Equus caballus (Horse) Beta-casein 241 164 5 0 24 0 169 0 0 1 2 73 0 3 1 3 7 0 0 0 1 1 26 0 0 0 0 2 0 0 1 101 Q9GKK3
3 DFBPPR7669 Equus caballus (Horse) Lactotransferrin 695 447 16 0 105 0 388 7 2 7 10 124 0 2 13 4 0 1 0 0 0 4 29 0 0 0 0 9 0 0 9 275 O77811
4 DFBPPR7670 Equus caballus (Horse) Alpha-lactalbumin B/C 123 78 3 0 16 1 73 1 1 0 1 12 0 0 6 1 1 0 0 0 0 2 6 0 0 0 0 0 0 0 1 53 P08896
5 DFBPPR7671 Equus caballus (Horse) Alpha-lactalbumin A 123 73 2 0 15 0 75 2 1 0 1 13 0 0 6 1 1 0 0 0 0 2 7 0 0 0 0 0 0 0 1 51 P08334
6 DFBPPR7672 Equus caballus (Horse) Beta-lactoglobulin-1 180 115 4 0 19 1 132 2 1 3 4 42 0 0 2 0 1 0 0 0 1 1 11 0 0 0 0 3 0 0 3 78 P02758
7 DFBPPR7673 Equus caballus (Horse) Kappa-casein 185 127 5 0 27 0 129 2 0 1 1 45 0 1 1 1 4 0 0 0 0 0 9 0 0 0 0 4 0 0 1 89 P82187
8 DFBPPR7674 Equus caballus (Horse) Beta-lactoglobulin-2 181 113 2 0 23 1 130 0 0 3 4 41 0 0 0 0 2 0 0 0 1 1 14 0 0 0 0 1 0 0 2 76 P07380
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214