E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Wheat proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
395
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR0379 Triticum aestivum (Wheat) Alpha-gliadin 276 167 386 Q9M4M0
2 DFBPPR0380 Triticum aestivum (Wheat) Alpha-gliadin 278 169 382 Q9M4M1
3 DFBPPR0381 Triticum aestivum (Wheat) Alpha-gliadin 276 172 391 Q9M4M2
4 DFBPPR0382 Triticum aestivum (Wheat) Alpha-gliadin 265 107 337 Q9M4M3
5 DFBPPR0383 Triticum aestivum (Wheat) Alpha-gliadin 273 126 358 Q9M4M4
6 DFBPPR0384 Triticum aestivum (Wheat) Alpha-gliadin 274 172 391 Q9M4M5
7 DFBPPR0385 Triticum aestivum (Wheat) Alpha-gliadin 265 110 341 Q9M4M6
8 DFBPPR0386 Triticum aestivum (Wheat) Prolamin 24 16 27 Q9S8U6
9 DFBPPR0387 Triticum aestivum (Wheat) Alpha purothionin 90 56 89 Q9S6Y2
10 DFBPPR0388 Triticum aestivum (Wheat) Low molecular weight glutenin subunit 381 118 422 Q9ZNY0
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214