E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Ginkgo proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
40
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7987 Ginkgo biloba (Ginkgo) (Maidenhair tree) Antifungal protein ginkbilobin-2 134 44 1 0 9 0 19 2 2 0 0 13 0 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 22 A4ZDL6
2 DFBPPR7988 Ginkgo biloba (Ginkgo) (Maidenhair tree) Bifunctional levopimaradiene synthase, chloroplastic 873 197 11 1 52 0 81 1 2 1 2 48 0 4 7 1 2 1 0 0 1 5 11 0 0 0 0 3 0 0 7 101 Q947C4
3 DFBPPR7989 Ginkgo biloba (Ginkgo) (Maidenhair tree) Cytochrome c 113 56 3 0 13 0 25 1 1 2 1 15 0 0 2 0 1 0 0 0 0 1 3 0 0 0 0 1 0 0 0 33 P00074
4 DFBPPR7990 Ginkgo biloba (Ginkgo) (Maidenhair tree) Ribulose bisphosphate carboxylase large chain 444 159 9 0 44 0 57 1 1 2 2 41 0 3 4 1 1 0 0 0 0 1 7 0 0 0 0 4 0 0 6 84 P48704
5 DFBPPR7991 Ginkgo biloba (Ginkgo) (Maidenhair tree) Phenylcoumaran benzylic ether reductase IRL1 306 117 5 0 27 0 43 2 0 2 3 32 0 1 3 1 2 0 0 0 1 1 10 0 0 0 0 2 0 0 2 66 M1T9X3
6 DFBPPR7992 Ginkgo biloba (Ginkgo) (Maidenhair tree) Photosystem I P700 chlorophyll a apoprotein A1 721 192 9 0 51 1 79 4 1 2 2 57 0 3 6 5 4 0 0 0 1 4 9 0 0 0 0 3 0 1 6 115 Q9MUC0
7 DFBPPR7993 Ginkgo biloba (Ginkgo) (Maidenhair tree) Peroxidase 89 31 1 0 6 0 16 0 0 0 1 12 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 16 P85317
8 DFBPPR7994 Ginkgo biloba (Ginkgo) (Maidenhair tree) Glyceraldehyde-3-phosphate dehydrogenase, cytosolic 340 110 2 0 24 0 43 1 1 1 2 31 0 0 2 0 1 0 0 0 1 3 10 0 0 0 0 0 0 0 0 57 Q39769
9 DFBPPR7995 Ginkgo biloba (Ginkgo) (Maidenhair tree) Light-independent protochlorophyllide reductase subunit B 513 146 10 0 34 1 52 1 0 1 2 39 0 0 4 1 1 1 0 0 1 2 9 0 0 0 0 3 0 1 3 80 P36208
10 DFBPPR7996 Ginkgo biloba (Ginkgo) (Maidenhair tree) Cytochrome b559 subunit alpha 83 37 2 0 10 0 17 0 0 0 1 14 0 0 3 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 3 24 Q9THZ3
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214