Peptide list | Counts |
Chart/Sequences
|
ACE-inhibitory peptides |
|
|
Renin-inhibitory peptides | ||
Vasorelaxation peptides | 0 | |
Antihypertensive peptides | ||
Vasoconstriction peptides | 0 | |
Antioxidative peptides | ||
Antimicrobial peptides | 0 | |
Anticancer peptides | ||
Antithrombotic peptides | ||
Antiviral peptides | ||
DPP IV-inhibitory peptides | ||
α-Amylase inhibitory peptides | 0 | |
α-Glucosidase inhibitory peptides | 0 | |
Immunomodulatory peptides | ||
Opioid peptides | 0 | |
PEP-inhibitory peptides | 0 | |
Hypocholesterolemic peptides | 0 | |
Mineral-binding peptides | 0 | |
Heparin-binding peptides | 0 | |
Neuropeptides | ||
Regulating peptides | ||
Stimulating peptides | ||
Ileum contracting peptides | 0 | |
Celiac disease peptides | 0 | |
Cytotoxic peptides | 0 | |
Haemolytic peptides | 0 | |
Anxiolytic-like peptides | ||
γ-Glutamyl peptides | 0 | |
Blood-brain barrier peptides | 0 | |
Other bioactive peptides | ||
Multifunctional peptides | ||
Sum | 163 | |
Total peptide sequences |