Peptide list | Counts |
Chart/Sequences
|
ACE-inhibitory peptides |
|
|
Renin-inhibitory peptides | ||
Vasorelaxation peptides | ||
Antihypertensive peptides | ||
Vasoconstriction peptides | ||
Antioxidative peptides | ||
Antimicrobial peptides | ||
Anticancer peptides | ||
Antithrombotic peptides | ||
Antiviral peptides | ||
DPP IV-inhibitory peptides | ||
α-Amylase inhibitory peptides | ||
α-Glucosidase inhibitory peptides | ||
Immunomodulatory peptides | ||
Opioid peptides | ||
PEP-inhibitory peptides | ||
Hypocholesterolemic peptides | ||
Mineral-binding peptides | ||
Heparin-binding peptides | 0 | |
Neuropeptides | ||
Regulating peptides | ||
Stimulating peptides | ||
Ileum contracting peptides | ||
Celiac disease peptides | ||
Cytotoxic peptides | ||
Haemolytic peptides | 0 | |
Anxiolytic-like peptides | ||
γ-Glutamyl peptides | 0 | |
Blood-brain barrier peptides | ||
Other bioactive peptides | ||
Multifunctional peptides | ||
Sum | 2985 | |
Total peptide sequences |