E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Bovine milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
43
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR8484 Bos taurus (Bovine) Transforming growth factor beta-2 proprotein 414 183 495 P21214
2 DFBPPR8485 Bos taurus (Bovine) Folate receptor alpha 241 128 276 P02702
3 DFBPPR8486 Bos taurus (Bovine) Lactadherin 427 179 472 Q95114
4 DFBPPR8487 Bos taurus (Bovine) Glycosylation-dependent cell adhesion molecule 1 153 77 173 P80195
5 DFBPPR8488 Bos taurus (Bovine) Alpha-S1-casein 214 244 396 P02662
6 DFBPPR8489 Bos taurus (Bovine) Beta-casein 224 302 482 P02666
7 DFBPPR8490 Bos taurus (Bovine) Alpha-lactalbumin 142 115 186 P00711
8 DFBPPR8491 Bos taurus (Bovine) Osteopontin 278 105 274 P31096
9 DFBPPR8492 Bos taurus (Bovine) Kappa-casein 190 171 286 P02668
10 DFBPPR8493 Bos taurus (Bovine) Diacylglycerol O-acyltransferase 1 489 196 610 Q8MK44
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214