E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Bovine milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
43
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR8484 Bos taurus (Bovine) Transforming growth factor beta-2 proprotein 414 259 15 0 51 0 291 3 2 2 9 66 0 1 6 1 1 0 0 0 1 1 26 0 0 0 0 3 0 0 3 168 P21214
2 DFBPPR8485 Bos taurus (Bovine) Folate receptor alpha 241 153 9 2 28 1 164 4 1 4 4 44 0 0 2 0 0 0 0 0 0 0 11 0 0 0 0 4 0 0 3 108 P02702
3 DFBPPR8486 Bos taurus (Bovine) Lactadherin 427 269 12 0 59 1 250 6 3 3 6 68 0 0 11 3 0 0 0 0 0 2 12 0 0 0 0 3 0 3 3 167 Q95114
4 DFBPPR8487 Bos taurus (Bovine) Glycosylation-dependent cell adhesion molecule 1 153 85 6 0 12 0 102 1 0 0 4 28 0 0 1 0 1 0 0 0 0 0 10 0 0 0 0 1 0 0 3 50 P80195
5 DFBPPR8488 Bos taurus (Bovine) Alpha-S1-casein 214 220 6 0 54 0 180 6 8 15 5 40 0 2 4 7 3 0 4 0 0 1 23 0 0 0 0 4 0 1 0 125 P02662
6 DFBPPR8489 Bos taurus (Bovine) Beta-casein 224 266 7 0 68 0 190 2 5 17 3 101 0 3 6 18 12 0 3 0 0 1 23 0 0 0 0 1 0 0 1 154 P02666
7 DFBPPR8490 Bos taurus (Bovine) Alpha-lactalbumin 142 103 3 0 18 0 96 6 0 0 2 27 0 0 8 1 0 1 0 0 0 1 8 0 0 0 0 0 0 0 4 63 P00711
8 DFBPPR8491 Bos taurus (Bovine) Osteopontin 278 132 14 0 29 0 170 0 0 2 2 34 0 1 3 1 0 2 0 0 0 0 13 0 0 0 0 1 0 0 3 88 P31096
9 DFBPPR8492 Bos taurus (Bovine) Kappa-casein 190 152 3 0 32 1 149 12 0 15 1 51 0 3 2 13 4 1 0 0 0 0 7 2 0 0 0 0 0 0 2 109 P02668
10 DFBPPR8493 Bos taurus (Bovine) Diacylglycerol O-acyltransferase 1 489 344 11 0 69 0 322 10 1 1 11 118 1 2 15 1 1 0 0 0 1 2 34 0 0 0 0 3 0 0 8 225 Q8MK44
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214