E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Bovine milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
43
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR8484 Bos taurus (Bovine) Transforming growth factor beta-2 proprotein 414 135 9 0 36 0 52 1 2 2 2 34 0 1 5 1 1 0 0 0 1 1 10 0 0 0 0 3 0 0 3 73 P21214
2 DFBPPR8485 Bos taurus (Bovine) Folate receptor alpha 241 86 6 1 17 1 45 1 1 3 1 28 0 0 2 0 0 0 0 0 0 0 7 0 0 0 0 3 0 0 3 51 P02702
3 DFBPPR8486 Bos taurus (Bovine) Lactadherin 427 129 9 0 33 1 57 3 2 2 2 36 0 0 7 1 0 0 0 0 0 2 6 0 0 0 0 3 0 1 3 74 Q95114
4 DFBPPR8487 Bos taurus (Bovine) Glycosylation-dependent cell adhesion molecule 1 153 57 3 0 9 0 24 1 0 0 2 20 0 0 1 0 1 0 0 0 0 0 8 0 0 0 0 1 0 0 2 29 P80195
5 DFBPPR8488 Bos taurus (Bovine) Alpha-S1-casein 214 157 2 0 46 0 70 6 8 15 2 27 0 1 4 6 3 0 4 0 0 1 11 0 0 0 0 3 0 1 0 80 P02662
6 DFBPPR8489 Bos taurus (Bovine) Beta-casein 224 204 7 0 55 0 59 2 5 14 2 63 0 1 6 16 11 0 3 0 0 1 11 0 0 0 0 1 0 0 1 106 P02666
7 DFBPPR8490 Bos taurus (Bovine) Alpha-lactalbumin 142 73 3 0 15 0 37 6 0 0 1 23 0 0 5 1 0 1 0 0 0 1 6 0 0 0 0 0 0 0 4 38 P00711
8 DFBPPR8491 Bos taurus (Bovine) Osteopontin 278 76 8 0 21 0 39 0 0 2 2 24 0 1 3 1 0 2 0 0 0 0 4 0 0 0 0 1 0 0 3 47 P31096
9 DFBPPR8492 Bos taurus (Bovine) Kappa-casein 190 107 3 0 27 1 59 12 0 15 1 34 0 2 2 12 4 1 0 0 0 0 5 2 0 0 0 0 0 0 2 76 P02668
10 DFBPPR8493 Bos taurus (Bovine) Diacylglycerol O-acyltransferase 1 489 145 6 0 43 0 59 2 1 1 3 47 1 2 5 1 1 0 0 0 1 1 12 0 0 0 0 2 0 0 6 89 Q8MK44
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214