E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Sheep milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
9
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7693 Ovis aries (Sheep) Signal transducer and activator of transcription 5A 794 251 903 P42231
2 DFBPPR7694 Ovis aries (Sheep) Alpha-S1-casein 214 186 346 P04653
3 DFBPPR7695 Ovis aries (Sheep) Kappa-casein 192 162 270 P02669
4 DFBPPR7696 Ovis aries (Sheep) Uterine milk protein 429 168 516 P21814
5 DFBPPR7697 Ovis aries (Sheep) Alpha-lactalbumin 142 110 181 P09462
6 DFBPPR7698 Ovis aries (Sheep) Beta-lactoglobulin-1/B 180 263 377 P67976
7 DFBPPR7699 Ovis aries (Sheep) Chymosin 381 159 436 P18276
8 DFBPPR7700 Ovis aries (Sheep) Beta-casein 222 235 409 P11839
9 DFBPPR7701 Ovis aries (Sheep) Alpha-S2-casein 223 150 304 P04654
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214