E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Sheep milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
9
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7693 Ovis aries (Sheep) Signal transducer and activator of transcription 5A 794 476 24 0 81 1 498 4 3 6 13 152 0 1 13 1 3 1 0 0 2 4 50 0 0 0 0 4 0 0 10 293 P42231
2 DFBPPR7694 Ovis aries (Sheep) Alpha-S1-casein 214 188 5 0 38 0 182 5 3 3 5 39 0 2 2 6 1 0 1 0 0 1 23 0 0 0 0 5 0 1 0 112 P04653
3 DFBPPR7695 Ovis aries (Sheep) Kappa-casein 192 145 1 1 33 1 143 2 0 14 0 50 0 3 2 13 5 1 0 0 0 0 7 2 0 0 0 0 0 0 1 106 P02669
4 DFBPPR7696 Ovis aries (Sheep) Uterine milk protein 429 250 13 0 39 0 311 2 2 1 10 87 0 0 7 0 3 0 0 0 1 2 29 0 0 0 0 0 0 0 4 165 P21814
5 DFBPPR7697 Ovis aries (Sheep) Alpha-lactalbumin 142 98 2 0 17 0 96 5 0 0 2 26 0 0 8 1 0 1 0 0 0 2 8 0 0 0 0 0 0 0 4 61 P09462
6 DFBPPR7698 Ovis aries (Sheep) Beta-lactoglobulin-1/B 180 151 4 2 20 1 257 5 1 0 8 58 0 0 1 1 0 3 0 0 1 2 15 0 0 0 0 3 0 0 3 106 P67976
7 DFBPPR7699 Ovis aries (Sheep) Chymosin 381 252 8 0 57 1 234 0 1 2 4 69 0 3 10 2 0 0 0 0 1 1 22 0 0 0 0 6 0 0 7 160 P18276
8 DFBPPR7700 Ovis aries (Sheep) Beta-casein 222 222 7 0 53 0 174 2 2 8 1 95 0 2 1 7 8 0 1 0 0 1 24 0 0 0 0 1 0 0 1 130 P11839
9 DFBPPR7701 Ovis aries (Sheep) Alpha-S2-casein 223 175 6 0 34 0 158 4 3 7 1 32 0 0 1 0 3 0 0 0 0 0 19 0 0 0 0 8 0 0 4 116 P04654
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214