E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Sheep milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
9
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7693 Ovis aries (Sheep) Signal transducer and activator of transcription 5A 794 179 12 0 47 1 80 3 2 3 3 48 0 1 7 1 3 1 0 0 1 4 11 0 0 0 0 3 0 0 4 102 P42231
2 DFBPPR7694 Ovis aries (Sheep) Alpha-S1-casein 214 127 2 0 30 0 63 5 3 3 2 27 0 1 2 5 1 0 1 0 0 1 10 0 0 0 0 3 0 1 0 65 P04653
3 DFBPPR7695 Ovis aries (Sheep) Kappa-casein 192 103 1 1 28 1 58 2 0 14 0 37 0 2 2 12 5 1 0 0 0 0 6 2 0 0 0 0 0 0 1 76 P02669
4 DFBPPR7696 Ovis aries (Sheep) Uterine milk protein 429 107 8 0 21 0 59 2 1 1 2 36 0 0 2 0 2 0 0 0 1 2 9 0 0 0 0 0 0 0 2 57 P21814
5 DFBPPR7697 Ovis aries (Sheep) Alpha-lactalbumin 142 69 2 0 14 0 37 5 0 0 1 22 0 0 5 1 0 1 0 0 0 2 6 0 0 0 0 0 0 0 4 37 P09462
6 DFBPPR7698 Ovis aries (Sheep) Beta-lactoglobulin-1/B 180 113 4 1 19 1 177 5 1 0 2 35 0 0 1 1 0 3 0 0 1 2 8 0 0 0 0 3 0 0 3 73 P67976
7 DFBPPR7699 Ovis aries (Sheep) Chymosin 381 118 5 0 34 1 52 0 1 2 3 32 0 2 5 1 0 0 0 0 1 1 9 0 0 0 0 4 0 0 3 68 P18276
8 DFBPPR7700 Ovis aries (Sheep) Beta-casein 222 164 7 0 40 0 50 2 2 6 1 52 0 1 1 6 7 0 1 0 0 1 9 0 0 0 0 1 0 0 1 78 P11839
9 DFBPPR7701 Ovis aries (Sheep) Alpha-S2-casein 223 102 4 0 24 0 51 4 3 6 1 22 0 0 1 0 3 0 0 0 0 0 7 0 0 0 0 5 0 0 2 56 P04654
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214