E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Goat milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
11
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR7682 Capra hircus (Goat) Lactoperoxidase 712 236 812 A0A452E9Y6
2 DFBPPR7683 Capra hircus (Goat) Lactotransferrin 708 241 786 Q29477
3 DFBPPR7684 Capra hircus (Goat) Glycosylation-dependent cell adhesion molecule 1 154 82 186 P81447
4 DFBPPR7685 Capra hircus (Goat) Alpha-lactalbumin 142 107 180 P00712
5 DFBPPR7686 Capra hircus (Goat) Kappa-casein 192 154 265 P02670
6 DFBPPR7687 Capra hircus (Goat) Beta-lactoglobulin 180 274 390 P02756
7 DFBPPR7688 Capra hircus (Goat) Alpha-S1-casein 214 185 344 P18626
8 DFBPPR7689 Capra hircus (Goat) Alpha-S2-casein 223 149 303 P33049
9 DFBPPR7690 Capra hircus (Goat) Lactadherin 12 17 18 P85297
10 DFBPPR7691 Capra hircus (Goat) Albumin 90 67 115 P85295
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214