E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Goat milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
11
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7682 Capra hircus (Goat) Lactoperoxidase 712 163 8 1 43 0 75 1 3 3 1 47 0 2 6 2 2 2 0 0 1 2 12 0 0 0 0 2 0 1 7 93 A0A452E9Y6
2 DFBPPR7683 Capra hircus (Goat) Lactotransferrin 708 164 8 0 50 1 75 5 2 2 4 42 0 2 5 3 1 1 0 0 1 1 8 0 0 0 0 4 0 0 6 91 Q29477
3 DFBPPR7684 Capra hircus (Goat) Glycosylation-dependent cell adhesion molecule 1 154 57 3 0 10 0 32 1 0 0 2 23 0 0 1 0 1 1 0 0 0 0 7 0 0 0 0 2 0 0 2 32 P81447
4 DFBPPR7685 Capra hircus (Goat) Alpha-lactalbumin 142 70 2 0 13 0 35 5 0 0 1 22 0 0 5 1 0 0 0 0 0 2 6 0 0 0 0 0 0 0 4 36 P00712
5 DFBPPR7686 Capra hircus (Goat) Kappa-casein 192 95 1 0 26 1 55 2 0 13 0 35 0 2 2 12 5 1 0 0 0 0 7 2 0 0 0 0 0 0 1 70 P02670
6 DFBPPR7687 Capra hircus (Goat) Beta-lactoglobulin 180 120 4 1 19 1 187 6 2 0 2 36 0 0 1 1 0 3 0 0 1 2 8 0 0 0 0 3 0 0 3 80 P02756
7 DFBPPR7688 Capra hircus (Goat) Alpha-S1-casein 214 125 3 0 30 0 62 3 3 3 2 30 0 1 3 6 1 0 2 0 0 1 9 0 0 0 0 3 0 1 0 65 P18626
8 DFBPPR7689 Capra hircus (Goat) Alpha-S2-casein 223 99 3 0 25 0 52 4 3 5 1 24 0 2 1 2 3 0 0 0 0 0 7 0 0 0 0 4 0 0 2 57 P33049
9 DFBPPR7690 Capra hircus (Goat) Lactadherin 12 14 1 0 4 0 6 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 P85297
10 DFBPPR7691 Capra hircus (Goat) Albumin 90 45 1 0 7 0 24 1 0 0 1 17 0 0 1 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 27 P85295
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214