E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Goat milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
11
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7682 Capra hircus (Goat) Lactoperoxidase 712 419 14 1 82 0 436 4 3 5 8 139 0 3 10 3 2 2 0 0 2 2 44 0 0 0 0 3 0 1 8 253 A0A452E9Y6
2 DFBPPR7683 Capra hircus (Goat) Lactotransferrin 708 464 11 0 88 2 397 7 2 2 12 126 0 3 11 3 1 2 0 0 2 2 25 0 0 0 0 10 0 0 8 275 Q29477
3 DFBPPR7684 Capra hircus (Goat) Glycosylation-dependent cell adhesion molecule 1 154 89 5 0 13 0 111 1 0 0 4 32 0 0 1 0 1 1 0 0 0 0 12 0 0 0 0 2 0 0 2 54 P81447
4 DFBPPR7685 Capra hircus (Goat) Alpha-lactalbumin 142 101 2 0 16 0 94 5 0 0 2 26 0 0 8 1 0 0 0 0 0 2 9 0 0 0 0 0 0 0 4 61 P00712
5 DFBPPR7686 Capra hircus (Goat) Kappa-casein 192 138 1 0 31 1 140 2 0 13 0 50 0 3 2 13 5 1 0 0 0 0 10 2 0 0 0 0 0 0 1 101 P02670
6 DFBPPR7687 Capra hircus (Goat) Beta-lactoglobulin 180 164 4 2 20 1 269 6 2 0 8 59 0 0 1 1 0 3 0 0 1 2 15 0 0 0 0 3 0 0 3 115 P02756
7 DFBPPR7688 Capra hircus (Goat) Alpha-S1-casein 214 191 6 0 38 0 180 3 3 3 5 43 0 2 3 7 1 0 2 0 0 1 22 0 0 0 0 5 0 1 0 112 P18626
8 DFBPPR7689 Capra hircus (Goat) Alpha-S2-casein 223 178 5 0 35 0 159 4 3 6 1 34 0 2 1 2 3 0 0 0 0 0 19 0 0 0 0 6 0 0 4 116 P33049
9 DFBPPR7690 Capra hircus (Goat) Lactadherin 12 15 1 0 4 0 7 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 P85297
10 DFBPPR7691 Capra hircus (Goat) Albumin 90 63 1 0 8 0 60 1 0 0 2 24 0 0 1 1 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 40 P85295
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214