E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Sheep proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
449
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR13530 Ovis aries (Sheep) Major prion protein 256 106 309 P23907
2 DFBPPR13531 Ovis aries (Sheep) Pro-opiomelanocortin 263 151 329 P01191
3 DFBPPR13532 Ovis aries (Sheep) Prostaglandin G/H synthase 1 600 244 761 P05979
4 DFBPPR13533 Ovis aries (Sheep) Retinal dehydrogenase 1 501 195 548 P51977
5 DFBPPR13534 Ovis aries (Sheep) Chitinase-3-like protein 1 361 173 420 Q6TMG6
6 DFBPPR13535 Ovis aries (Sheep) Sodium/potassium-transporting ATPase subunit alpha-1 1021 279 1150 P04074
7 DFBPPR13536 Ovis aries (Sheep) Hyaluronidase-2 476 207 586 Q8SQG7
8 DFBPPR13537 Ovis aries (Sheep) Serine hydroxymethyltransferase, cytosolic 484 197 572 P35623
9 DFBPPR13538 Ovis aries (Sheep) Apolipoprotein E 316 134 388 Q7M2U8
10 DFBPPR13539 Ovis aries (Sheep) Sorbitol dehydrogenase 354 166 419 P07846
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214