E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Sheep proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
449
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR13530 Ovis aries (Sheep) Major prion protein 256 203 9 0 40 0 158 3 1 4 1 47 0 4 4 3 0 0 0 0 6 1 11 0 0 0 0 0 0 0 1 130 P23907
2 DFBPPR13531 Ovis aries (Sheep) Pro-opiomelanocortin 263 195 6 1 43 1 173 5 1 13 9 53 0 1 5 3 0 0 0 0 1 0 17 0 0 0 0 4 0 0 5 129 P01191
3 DFBPPR13532 Ovis aries (Sheep) Prostaglandin G/H synthase 1 600 422 18 1 103 1 425 1 1 8 18 129 0 5 14 5 1 1 0 0 1 4 38 0 0 0 0 5 0 0 9 284 P05979
4 DFBPPR13533 Ovis aries (Sheep) Retinal dehydrogenase 1 501 326 9 2 62 0 283 5 0 8 6 83 0 1 8 0 0 1 0 0 2 0 23 0 0 0 0 2 0 0 6 190 P51977
5 DFBPPR13534 Ovis aries (Sheep) Chitinase-3-like protein 1 361 255 14 0 52 0 224 2 2 5 4 70 0 3 3 1 0 0 0 0 1 1 13 0 0 0 0 2 0 0 4 158 Q6TMG6
6 DFBPPR13535 Ovis aries (Sheep) Sodium/potassium-transporting ATPase subunit alpha-1 1021 641 16 0 119 1 605 9 4 4 13 184 0 2 13 2 3 0 0 0 3 2 69 0 0 0 0 8 0 1 8 378 P04074
7 DFBPPR13536 Ovis aries (Sheep) Hyaluronidase-2 476 335 11 3 71 2 317 5 1 3 4 105 0 2 7 1 0 1 0 0 0 2 17 0 0 0 0 8 0 0 7 207 Q8SQG7
8 DFBPPR13537 Ovis aries (Sheep) Serine hydroxymethyltransferase, cytosolic 484 323 9 0 64 1 289 2 1 6 9 95 0 2 9 1 2 0 0 0 1 2 20 0 0 0 0 3 0 0 3 191 P35623
9 DFBPPR13538 Ovis aries (Sheep) Apolipoprotein E 316 203 6 0 27 1 204 2 1 0 7 56 0 0 0 0 1 0 0 0 4 1 23 0 0 0 0 2 0 0 5 105 Q7M2U8
10 DFBPPR13539 Ovis aries (Sheep) Sorbitol dehydrogenase 354 245 4 0 39 0 210 4 2 9 7 81 0 1 1 1 1 2 0 0 0 0 22 0 0 0 0 3 0 0 1 144 P07846
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214