E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Sheep proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
449
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR13530 Ovis aries (Sheep) Major prion protein 256 82 3 0 22 0 31 1 1 2 1 22 0 2 3 1 0 0 0 0 1 1 6 0 0 0 0 0 0 0 1 50 P23907
2 DFBPPR13531 Ovis aries (Sheep) Pro-opiomelanocortin 263 112 4 1 29 1 45 2 1 7 2 28 0 1 4 3 0 0 0 0 1 0 9 0 0 0 0 1 0 0 3 65 P01191
3 DFBPPR13532 Ovis aries (Sheep) Prostaglandin G/H synthase 1 600 183 11 1 54 1 77 1 1 2 3 47 0 2 5 2 1 1 0 0 1 2 9 0 0 0 0 3 0 0 5 106 P05979
4 DFBPPR13533 Ovis aries (Sheep) Retinal dehydrogenase 1 501 147 7 1 36 0 55 2 0 2 2 46 0 1 4 0 0 1 0 0 1 0 11 0 0 0 0 2 0 0 4 77 P51977
5 DFBPPR13534 Ovis aries (Sheep) Chitinase-3-like protein 1 361 138 9 0 34 0 49 2 2 2 1 41 0 3 3 1 0 0 0 0 1 1 7 0 0 0 0 2 0 0 4 75 Q6TMG6
6 DFBPPR13535 Ovis aries (Sheep) Sodium/potassium-transporting ATPase subunit alpha-1 1021 203 10 0 57 1 90 2 2 3 2 51 0 2 7 2 3 0 0 0 1 2 11 0 0 0 0 4 0 1 5 108 P04074
7 DFBPPR13536 Ovis aries (Sheep) Hyaluronidase-2 476 149 7 1 37 1 72 1 1 2 2 44 0 2 4 1 0 1 0 0 0 1 9 0 0 0 0 3 0 0 5 82 Q8SQG7
8 DFBPPR13537 Ovis aries (Sheep) Serine hydroxymethyltransferase, cytosolic 484 150 6 0 39 1 59 1 1 2 3 40 0 2 5 1 2 0 0 0 1 2 9 0 0 0 0 2 0 0 1 85 P35623
9 DFBPPR13538 Ovis aries (Sheep) Apolipoprotein E 316 97 3 0 22 1 46 1 1 0 2 28 0 0 0 0 1 0 0 0 1 1 5 0 0 0 0 2 0 0 3 51 Q7M2U8
10 DFBPPR13539 Ovis aries (Sheep) Sorbitol dehydrogenase 354 123 4 0 25 0 48 1 1 4 2 42 0 1 1 1 1 2 0 0 0 0 9 0 0 0 0 3 0 0 1 67 P07846
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214