E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Chicken proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
2276
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR9952 Gallus gallus (Chicken) Serine/threonine-protein kinase TAO3 898 542 29 0 78 1 591 4 6 3 18 125 0 2 5 1 0 1 0 0 2 3 43 0 0 0 0 4 0 0 9 315 Q9I9E0
2 DFBPPR9953 Gallus gallus (Chicken) Gallinacin-1 alpha 65 45 1 0 8 0 52 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 2 0 0 1 32 P46157
3 DFBPPR9954 Gallus gallus (Chicken) Tolloid-like protein 1 1008 639 40 2 153 3 597 7 3 12 8 141 0 8 8 7 2 0 0 0 5 9 31 0 0 0 0 4 0 0 22 412 Q9DER7
4 DFBPPR9955 Gallus gallus (Chicken) Progesterone receptor 786 556 23 0 131 1 526 15 3 28 13 212 0 2 13 4 2 1 0 0 4 5 79 0 0 0 0 9 0 1 8 371 P07812
5 DFBPPR9956 Gallus gallus (Chicken) Fatty acid synthase 2512 1627 56 4 292 3 1588 22 5 17 60 489 0 6 25 3 5 1 0 0 3 5 156 0 0 0 0 12 0 0 26 936 P12276
6 DFBPPR9957 Gallus gallus (Chicken) Ovoinhibitor 517 274 5 0 44 0 285 1 3 1 5 61 0 2 1 2 2 1 0 0 0 0 17 0 0 0 0 9 0 0 3 148 P10184
7 DFBPPR9958 Gallus gallus (Chicken) Triosephosphate isomerase 248 167 2 0 21 0 134 2 2 0 0 44 0 1 4 0 0 0 0 0 1 1 9 0 0 0 0 4 0 0 4 91 P00940
8 DFBPPR9959 Gallus gallus (Chicken) Interferon gamma 164 93 2 0 17 1 116 1 0 1 2 22 0 0 5 0 0 1 0 0 0 0 11 0 0 0 0 2 0 0 0 65 P49708
9 DFBPPR9960 Gallus gallus (Chicken) Histone H3.2 136 93 6 0 16 0 91 2 0 1 1 21 0 0 2 0 0 1 0 0 0 1 5 0 0 0 0 2 0 0 4 55 P84229
10 DFBPPR9961 Gallus gallus (Chicken) Somatotropin 216 149 7 0 33 0 153 5 1 2 8 47 0 0 4 0 0 0 0 0 0 0 14 0 0 0 0 3 0 0 2 102 P08998
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214