E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Chicken proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
2276
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR9952 Gallus gallus (Chicken) Serine/threonine-protein kinase TAO3 898 177 10 0 38 1 77 1 2 3 3 45 0 2 3 1 0 1 0 0 1 1 12 0 0 0 0 3 0 0 4 88 Q9I9E0
2 DFBPPR9953 Gallus gallus (Chicken) Gallinacin-1 alpha 65 36 1 0 8 0 24 1 0 0 1 12 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 1 22 P46157
3 DFBPPR9954 Gallus gallus (Chicken) Tolloid-like protein 1 1008 188 12 1 57 1 85 2 2 3 2 57 0 2 4 2 2 0 0 0 2 2 13 0 0 0 0 4 0 0 7 114 Q9DER7
4 DFBPPR9955 Gallus gallus (Chicken) Progesterone receptor 786 197 12 0 56 1 82 2 2 7 2 54 0 1 5 3 2 1 0 0 1 5 11 0 0 0 0 4 0 1 4 108 P07812
5 DFBPPR9956 Gallus gallus (Chicken) Fatty acid synthase 2512 286 16 1 81 1 153 2 3 6 3 66 0 4 7 1 4 1 0 0 1 2 13 0 0 0 0 6 0 0 8 155 P12276
6 DFBPPR9957 Gallus gallus (Chicken) Ovoinhibitor 517 118 4 0 27 0 49 1 3 1 2 33 0 1 1 1 2 1 0 0 0 0 7 0 0 0 0 4 0 0 2 59 P10184
7 DFBPPR9958 Gallus gallus (Chicken) Triosephosphate isomerase 248 96 2 0 18 0 35 1 2 0 0 28 0 1 4 0 0 0 0 0 1 1 7 0 0 0 0 3 0 0 4 46 P00940
8 DFBPPR9959 Gallus gallus (Chicken) Interferon gamma 164 57 2 0 14 1 30 1 0 1 1 16 0 0 4 0 0 1 0 0 0 0 7 0 0 0 0 2 0 0 0 35 P49708
9 DFBPPR9960 Gallus gallus (Chicken) Histone H3.2 136 63 4 0 14 0 25 2 0 1 1 16 0 0 2 0 0 1 0 0 0 1 4 0 0 0 0 2 0 0 2 35 P84229
10 DFBPPR9961 Gallus gallus (Chicken) Somatotropin 216 91 5 0 25 0 43 2 1 2 2 28 0 0 4 0 0 0 0 0 0 0 6 0 0 0 0 2 0 0 2 54 P08998
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214