E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Bovine proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
5713
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR16795 Bos taurus (Bovine) AP-3 complex subunit delta-1 1207 727 32 3 117 0 817 11 4 8 28 219 0 1 12 1 2 2 0 0 1 3 79 0 0 0 0 11 0 0 9 483 Q865S1
2 DFBPPR16796 Bos taurus (Bovine) Major prion protein 264 214 11 0 42 0 159 3 1 3 1 50 0 4 4 3 0 0 0 0 8 1 11 0 0 0 0 1 0 0 1 136 P10279
3 DFBPPR16797 Bos taurus (Bovine) Albumin 607 400 17 1 75 1 381 1 0 1 14 115 0 0 9 2 0 0 0 0 0 3 37 0 0 0 0 5 0 0 8 267 P02769
4 DFBPPR16798 Bos taurus (Bovine) ATP synthase subunit beta, mitochondrial 528 347 6 0 63 0 293 6 1 4 7 119 0 1 5 1 4 0 0 0 3 4 36 0 0 0 0 2 0 0 3 198 P00829
5 DFBPPR16799 Bos taurus (Bovine) Somatotropin 217 139 5 0 32 0 156 3 0 3 11 48 0 0 6 0 0 0 0 0 2 1 17 0 0 0 0 3 0 0 2 91 P01246
6 DFBPPR16800 Bos taurus (Bovine) Superoxide dismutase [Cu-Zn] 152 91 0 0 11 0 72 0 0 4 0 20 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 35 P00442
7 DFBPPR16801 Bos taurus (Bovine) Adrenodoxin, mitochondrial 186 103 3 0 17 1 99 2 0 3 4 30 0 0 1 0 0 1 0 0 0 0 8 0 0 0 0 1 0 0 1 47 P00257
8 DFBPPR16802 Bos taurus (Bovine) Chromogranin-A 449 284 11 0 54 0 281 6 0 15 8 92 0 3 2 2 1 0 0 0 1 0 52 0 0 0 0 0 0 0 2 169 P05059
9 DFBPPR16803 Bos taurus (Bovine) Pro-opiomelanocortin 265 189 6 1 41 1 175 5 1 13 9 51 0 1 5 3 0 0 0 0 1 0 16 0 0 0 0 4 0 0 5 122 P01190
10 DFBPPR16804 Bos taurus (Bovine) Pancreatic trypsin inhibitor 100 64 3 0 11 1 61 1 0 3 3 20 0 0 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 43 P00974
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214