E-mail: gzliang@cqu.edu.cn    Tel: (86)2365102507

Eel proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
22
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR14854 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Fucolectin 158 88 2 0 14 0 81 3 0 0 1 22 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 1 0 0 0 45 Q7SIC1
2 DFBPPR14855 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Rhodopsin, freshwater form 352 219 3 1 61 0 211 2 0 3 1 72 0 1 3 1 0 1 0 0 0 0 19 0 0 0 0 4 0 0 3 147 Q90215
3 DFBPPR14856 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Rhodopsin, deep-sea form 352 225 6 1 66 0 207 3 0 2 3 72 0 1 5 1 0 0 0 0 0 1 21 0 0 0 0 5 0 0 3 153 Q90214
4 DFBPPR14857 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Hemoglobin anodic subunit alpha 143 82 4 0 16 0 88 0 0 0 0 29 0 0 0 0 0 1 0 0 0 1 5 0 0 0 0 0 0 0 1 45 P80945
5 DFBPPR14858 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Hemoglobin cathodic subunit alpha 143 83 2 0 11 0 82 3 0 3 0 32 0 0 0 0 0 1 0 0 0 1 5 0 0 0 0 0 0 0 1 48 P80726
6 DFBPPR14859 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Sodium/potassium-transporting ATPase subunit alpha-1 1022 637 20 0 120 1 619 10 4 3 13 186 0 2 12 2 3 1 0 0 2 4 68 0 0 0 0 7 0 1 6 377 Q92030
7 DFBPPR14860 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Thyrotropin subunit beta 147 79 4 0 24 0 91 0 1 3 4 31 1 3 0 2 0 0 0 0 2 1 9 0 0 0 0 2 0 0 0 58 Q08127
8 DFBPPR14861 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Cytochrome b 379 266 13 0 55 0 277 2 1 0 10 111 0 1 16 1 3 0 0 0 2 4 36 0 0 0 0 4 0 0 3 194 Q33645
9 DFBPPR14862 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Insulin 53 38 1 1 7 0 30 0 1 0 1 8 0 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 23 P41522
10 DFBPPR14863 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Sodium/potassium-transporting ATPase subunit beta-233 302 235 11 0 59 0 204 1 3 2 9 53 0 2 6 4 0 0 0 0 0 1 13 0 0 0 0 4 0 0 2 159 Q9I9C3
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214