E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Eel proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
22
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR14854 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Fucolectin 158 63 2 0 14 0 26 1 0 0 1 18 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 32 Q7SIC1
2 DFBPPR14855 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Rhodopsin, freshwater form 352 126 2 1 38 0 47 1 0 1 1 40 0 1 2 1 0 1 0 0 0 0 11 0 0 0 0 3 0 0 2 71 Q90215
3 DFBPPR14856 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Rhodopsin, deep-sea form 352 124 5 1 43 0 44 1 0 1 2 44 0 1 3 1 0 0 0 0 0 1 12 0 0 0 0 3 0 0 2 77 Q90214
4 DFBPPR14857 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Hemoglobin anodic subunit alpha 143 57 4 0 13 0 27 0 0 0 0 21 0 0 0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 0 1 28 P80945
5 DFBPPR14858 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Hemoglobin cathodic subunit alpha 143 47 2 0 9 0 23 1 0 2 0 20 0 0 0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 0 1 25 P80726
6 DFBPPR14859 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Sodium/potassium-transporting ATPase subunit alpha-1 1022 199 10 0 58 1 97 2 2 2 2 50 0 2 7 2 2 1 0 0 1 4 10 0 0 0 0 4 0 1 4 109 Q92030
7 DFBPPR14860 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Thyrotropin subunit beta 147 54 4 0 22 0 28 0 1 2 1 20 1 2 0 1 0 0 0 0 1 1 4 0 0 0 0 2 0 0 0 36 Q08127
8 DFBPPR14861 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Cytochrome b 379 119 7 0 32 0 54 2 1 0 2 40 0 1 5 1 3 0 0 0 1 3 7 0 0 0 0 3 0 0 3 77 Q33645
9 DFBPPR14862 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Insulin 53 32 1 1 7 0 17 0 1 0 1 8 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 18 P41522
10 DFBPPR14863 Anguilla anguilla (European freshwater eel) (Muraena anguilla) Sodium/potassium-transporting ATPase subunit beta-233 302 124 5 0 37 0 48 1 2 1 2 35 0 2 4 4 0 0 0 0 0 1 7 0 0 0 0 3 0 0 2 71 Q9I9C3
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214