E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Lactobacillus proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
39
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR15795 Lactobacillus casei L-lactate dehydrogenase 326 199 4 0 38 0 196 2 1 1 1 54 0 2 3 0 1 0 0 0 1 0 20 0 0 0 0 2 0 0 4 126 P00343
2 DFBPPR15796 Lactobacillus casei Folylpolyglutamate synthase 428 260 9 0 36 0 244 10 0 1 7 91 0 0 5 0 2 0 0 0 1 4 23 0 0 0 0 4 0 0 3 155 P15925
3 DFBPPR15797 Lactobacillus casei Dihydrofolate reductase 163 103 4 0 29 0 89 1 0 0 1 34 0 1 1 0 3 0 0 0 0 1 5 0 0 0 0 0 0 0 1 66 P00381
4 DFBPPR15798 Lactobacillus casei HPr kinase/phosphorylase 319 195 8 0 38 0 189 4 1 1 9 62 0 1 4 2 0 0 0 0 0 0 32 0 0 0 0 4 0 0 2 118 Q9RE09
5 DFBPPR15799 Lactobacillus casei PTS system lactose-specific EIICB component 577 378 9 0 79 0 350 7 1 5 4 135 0 0 12 0 3 0 0 0 2 1 48 0 0 0 0 7 0 0 5 245 P24400
6 DFBPPR15800 Lactobacillus casei PTS system lactose-specific EIIA component 112 53 2 0 7 0 56 2 0 0 3 18 0 0 0 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 1 32 P11502
7 DFBPPR15801 Lactobacillus casei Phosphoribosylformylglycinamidine synthase subunit PurL 740 450 12 0 67 0 400 12 2 5 6 145 0 1 6 2 3 0 0 0 0 1 40 0 0 0 0 6 0 1 7 243 P35852
8 DFBPPR15802 Lactobacillus casei Phosphoribosylformylglycinamidine synthase subunit PurQ 54 35 1 0 6 0 22 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 14 P35851
9 DFBPPR15803 Lactobacillus casei Galactokinase 387 250 12 0 55 0 201 1 0 1 4 60 0 0 4 0 0 0 0 0 1 4 17 0 0 0 0 3 0 0 1 137 O84902
10 DFBPPR15804 Lactobacillus casei Thymidylate synthase 316 229 11 0 50 0 220 2 0 1 7 68 0 1 4 1 2 0 0 0 0 0 17 0 0 0 0 2 0 0 7 147 P00469
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214