E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Lactobacillus proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
39
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR15795 Lactobacillus casei L-lactate dehydrogenase 326 94 3 0 25 0 46 1 1 1 1 32 0 2 2 0 1 0 0 0 1 0 7 0 0 0 0 1 0 0 4 55 P00343
2 DFBPPR15796 Lactobacillus casei Folylpolyglutamate synthase 428 120 7 0 24 0 51 1 0 1 2 33 0 0 4 0 2 0 0 0 1 3 9 0 0 0 0 2 0 0 2 65 P15925
3 DFBPPR15797 Lactobacillus casei Dihydrofolate reductase 163 71 2 0 24 0 29 1 0 0 1 27 0 1 1 0 2 0 0 0 0 1 4 0 0 0 0 0 0 0 1 42 P00381
4 DFBPPR15798 Lactobacillus casei HPr kinase/phosphorylase 319 106 6 0 26 0 40 1 1 1 3 29 0 1 3 2 0 0 0 0 0 0 10 0 0 0 0 3 0 0 2 59 Q9RE09
5 DFBPPR15799 Lactobacillus casei PTS system lactose-specific EIICB component 577 159 8 0 42 0 77 1 1 3 2 43 0 0 5 0 2 0 0 0 1 1 10 0 0 0 0 6 0 0 4 88 P24400
6 DFBPPR15800 Lactobacillus casei PTS system lactose-specific EIIA component 112 39 2 0 7 0 22 1 0 0 2 13 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 1 22 P11502
7 DFBPPR15801 Lactobacillus casei Phosphoribosylformylglycinamidine synthase subunit PurL 740 164 7 0 39 0 76 1 1 3 2 44 0 1 5 2 3 0 0 0 0 1 11 0 0 0 0 2 0 1 4 89 P35852
8 DFBPPR15802 Lactobacillus casei Phosphoribosylformylglycinamidine synthase subunit PurQ 54 29 1 0 6 0 11 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 13 P35851
9 DFBPPR15803 Lactobacillus casei Galactokinase 387 118 6 0 30 0 44 1 0 1 2 28 0 0 4 0 0 0 0 0 1 1 8 0 0 0 0 2 0 0 1 59 O84902
10 DFBPPR15804 Lactobacillus casei Thymidylate synthase 316 126 7 0 34 0 49 1 0 1 2 43 0 1 2 1 2 0 0 0 0 0 8 0 0 0 0 2 0 0 6 71 P00469
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214