E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Rape proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
158
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7395 Brassica napus (Rape) Enoyl-[acyl-carrier-protein] reductase [NADH], chloroplastic 385 125 5 0 36 0 52 1 1 2 3 36 0 2 3 2 2 0 0 0 0 0 7 0 0 0 0 3 0 1 3 70 P80030
2 DFBPPR7396 Brassica napus (Rape) MAP3K epsilon protein kinase 1 1299 213 13 1 54 1 109 1 2 2 3 51 0 0 5 0 3 1 0 0 1 2 12 0 0 0 0 5 0 0 4 113 A0A078CGE6
3 DFBPPR7397 Brassica napus (Rape) Thiamine biosynthetic bifunctional enzyme BTH1, chloroplastic 523 141 5 0 32 0 57 1 0 2 2 41 0 1 2 1 0 0 0 0 1 1 9 0 0 0 0 1 0 0 4 68 O48881
4 DFBPPR7398 Brassica napus (Rape) 1-acyl-sn-glycerol-3-phosphate acyltransferase BAT2, chloroplastic 344 126 5 0 29 0 56 1 2 2 2 38 0 1 2 2 2 1 0 0 1 1 10 0 0 0 0 2 0 0 2 70 Q9LLY4
5 DFBPPR7399 Brassica napus (Rape) Glucose-1-phosphate adenylyltransferase small subunit, chloroplastic 520 140 9 0 35 0 66 2 1 2 2 44 0 2 3 2 2 0 0 0 0 1 12 0 0 0 0 5 0 1 2 85 Q9M462
6 DFBPPR7400 Brassica napus (Rape) Myrosinase 548 155 9 0 41 0 61 2 3 3 3 43 0 2 5 2 3 0 0 0 0 2 10 0 0 0 0 2 0 0 6 87 Q00326
7 DFBPPR7401 Brassica napus (Rape) Photosystem II protein D1 353 115 7 0 36 0 45 1 0 2 2 35 0 1 5 2 2 0 0 0 1 1 10 0 0 0 0 2 0 1 2 71 P18290
8 DFBPPR7402 Brassica napus (Rape) Probable pectinesterase/pectinesterase inhibitor 584 146 7 0 41 0 53 1 1 3 3 45 0 0 3 1 0 0 0 0 1 1 10 0 0 0 0 3 0 1 3 81 P41510
9 DFBPPR7403 Brassica napus (Rape) 3-oxoacyl-[acyl-carrier-protein] reductase 1, chloroplastic 320 103 6 0 21 0 39 1 0 1 1 29 0 0 3 1 1 1 0 0 1 0 8 0 0 0 0 0 0 1 2 56 Q93X62
10 DFBPPR7404 Brassica napus (Rape) O-fucosyltransferase 20 555 151 8 0 33 0 73 1 0 1 2 42 0 2 3 2 0 0 0 0 1 1 11 0 0 0 0 3 0 1 6 79 A0A0B5GR44
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214